Official Hotel

Sheraton Kuching is the only Marriott Bonvoy portfolio property and a modern 5-star hotel located in the heart of Kuching, Sarawak. It offers guests a blend of luxury, convenience and cultural immersion with its prime location near the Sarawak River and Kuching Waterfront Esplanade. The hotel is well-suited for both leisure and business travelers, providing easy access to major attractions and facilities designed for comfort and productivity.
|
|
|
||||||||||||
| Room Type | Room Rate Per Night | Occupancy |
|---|---|---|
| Superior, Guest room, Twin, City view | RM 450.00+ | 1 pax |
| Superior, Guest room, Twin, City view | RM 500.00+ | 2 pax |
| Deluxe, Larger Guest room, 1 King | RM 530.00+ | 1 pax |
| Deluxe, Larger Guest room, 1 King | RM 580.00+ | 2 pax |
| Deluxe, Larger Guest room, Twin | RM 530.00+ | 1 pax |
| Deluxe, Larger Guest room, Twin | RM 580.00+ | 2 pax |
| Premier, Larger Guest room, 1 King, City view | RM 600.00+ | 1 pax |
| Premier, Larger Guest room, 1 King, City view | RM 650.00+ | 2 pax |
|
Note: The above rates are exclusive of a 8% Sales & Services Tax (SST) and a RM 10.00 Tourism Tax per room per night for international guests. Breakfast is not included in the room rate. |
||
Panel Hotel

|
|
|
|||||||||||||||
| Room Type | Room Rate Per Night | Occupancy |
|---|---|---|
| King Deluxe Cityview | RM 490.00+ | 2 pax |
| Twin Deluxe Cityview | RM 505.00+ | 2 pax |
| King Deluxe Riverview | RM 570.00+ | 2 pax |
| Twin Deluxe Riverview | RM 585.00+ | 2 pax |
|
Note: The above rates are exclusive of a 8% Sales & Services Tax (SST) and a RM 10.00 Tourism Tax per room per night for international guests. Breakfast is not included in the room rate. |
||

Pullman Kuching isn’t just a hotel. It’s the beating heart of Borneo’s new pulse, standing tall in the city’s Golden Triangle. We’ve been completely reimagined—a 16-year icon reborn by fusing Sarawak’s soul with a global, forward-moving energy.
Prepare to be unprepared. Step into a lobby inspired by a Bornean forest, where spontaneous conversations happen under woven canopies. This is your gateway with breathtaking 360-degree views, directly connected to The Hills shopping mall for unparalleled convenience. It’s where our all-Sarawakian team, our true Hosts of Pullman, connect you to the authentic rhythm of the city.
With 389 redesigned rooms, one of the largest MICE facilities in Kuching, and a location just 15 minutes from the airport, we are the definitive crossroads for Sarawak’s ascent.
You don’t just check in here. You take a seat at the table.
|
|
|
|||||||||||||||
| Room Type | Room Rate Per Night | Occupancy |
|---|---|---|
| Deluxe Single | RM 530.00+ | 1 pax |
| Deluxe Twin | RM 580.00+ | 2 pax |
| Premier Deluxe Single | RM 570.00+ | 1 pax |
| Premier Deluxe Twin | RM 680.00+ | 2 pax |
|
Note: The above rates are exclusive of a 8% Sales & Services Tax (SST) and a RM 10.00 Tourism Tax per room per night for international guests. Breakfast is included in the room rate. |
||

|
|
|
||||||||||||
| Room Type | Room Rate Per Night | Breakfast |
|---|---|---|
| Premier King - City View (1 king bed) | RM 348.00+ | 1 pax |
| Premier King - City View (1 king bed) | RM 368.00+ | 2 pax |
| Premier King - River View (1 king bed) | RM 358.00+ | 1 pax |
| Premier King - River View (1 king bed) | RM 378.00+ | 2 pax |
| Premier Twin - City View (2 single beds) | RM 348.00+ | 1 pax |
| Premier Twin - City View (2 single beds) | RM 368.00+ | 2 pax |
| Premier Twin - River View (2 single beds) | RM 358.00+ | 1 pax |
| Premier Twin - River View (2 single beds) | RM 378.00+ | 2 pax |
| Premier Family - City View (2 queen beds) | RM 378.00+ | 1 pax |
| Premier Family - City View (2 queen beds) | RM 398.00+ | 2 pax |
| Premier King Suite - City View (1 king bed) | RM 408.00+ | 1 pax |
| Premier King Suite - City View (1 king bed) | RM 428.00+ | 2 pax |
| Waterfront Premier King Suite - River View (1 king bed) | RM 438.00+ | 1 pax |
| Waterfront Premier King Suite - River View (1 king bed) | RM 458.00+ | 2 pax |
| Waterfront Premier 2-Bedroom Suite (1 king bedroom & 1 single bedroom) | RM 538.00+ | 2 pax |
| Club Floor King - River / City View (1 king bed) | RM 458.00+ | 1 pax |
| Club Floor King - River / City View (1 king bed) | RM 558.00+ | 2 pax |
| Club Floor Twin - City View (2 single beds) | RM 458.00+ | 1 pax |
| Club Floor Twin - City View (2 single beds) | RM 558.00+ | 2 pax |
| Club Floor Family - City View (2 queen beds) | RM 488.00+ | 1 pax |
| Club Floor Family - City View (2 queen beds) | RM 578.00+ | 2 pax |
| Club Floor King Suite - City View (1 king bed) | RM 608.00+ | 2 pax |
| Club Floor 2-bedroom Suite - River View (1 king bedroom & 1 single bedroom) | RM 728.00+ | 2 pax |
|
Note: The above rates are exclusive of a 8% Sales & Services Tax (SST) and a RM 10.00 Tourism Tax per room per night for international guests. Breakfast is included in the room rate. |
||















